Date modified 18 April 2016
Production sites
Name | Unique identifier | Eligible for China | Removal from programme date |
---|---|---|---|
College Vineyards Ltd | D1096.2 | Y | |
Eastern Bay Orchards Ltd | D1582.C | Y | |
Fruitworx Ltd | D1509.1 | Y | |
Harpers Vineyard Ltd | D1097.1 | Y | |
Harpers Vineyard Ltd | D1097.2 | Y | |
Natural Touch Ltd (Valley View Orchard) | A671 | Y |
Packhouses and coolstore facilities
Name | Unique identifier | Eligible for China | Removal from programme date |
---|---|---|---|
New Zealand Fruits Ltd | F4100 | Y | |
Natural Touch Ltd | PK0109 | Y | |
Kuehne & Nagel Ltd | F0107 | Y | |
Mainfreight Air and Ocean Ltd | F0108 | Y |
Cold treatment providers
Name | Unique identifier | Approval date | Removal from programme date |
---|---|---|---|
New Zealand Fruits Ltd | F4100 | 6/04/2016 | |
Natural Touch Ltd | PK0109 | 8/03/2016 |