Last updated: 3 October22 September 2016
IVA | MPI registered production site number | Grower name | Crop/Habitat | Date compliant | Expiry date |
---|---|---|---|---|---|
AQ | A-004-1-TO | Underglass Karaka Ltd | Tomato | 6/09/2016 | 6/09/2017 |
AQ | A-004-2-TO | Underglass Bombay Ltd | Tomato | 6/09/2016 | 6/09/2017 |
AQ | A-008-1-TO | T&G Covered Crops - Ger 1 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-2-TO | T&G Covered Crops - Ger 2 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-3-TO | T&G Covered Crops - Ger 3 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-4-TO | T&G Covered Crops - Ger 4 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-5-TO | T&G Covered Crops - Ger 5 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-7-TO | T&G Covered Crops - Har 1 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-8-TO | T&G Covered Crops - Har 2 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-9-TO | T&G Covered Crops - Har 3 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-10-TO | T&G Covered Crops - Har 4 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-11-TO | T&G Covered Crops - Har 5 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-12-TO | T&G Covered Crops - Har 6 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-13-TO | T&G Covered Crops - Fav 1 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-14-TO | T&G Covered Crops - Fav 2 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-15-TO | T&G Covered Crops - Fav 3 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-16-TO | T&G Covered Crops - Fav 4 | Tomato | 29/08/2016 | 29/08/2017 |
AQ | A-008-17-TO | T&G Covered Crops - OHA-1 | Tomato | 22/03/2016 | 22/03/2017 |
AQ | A-008-18-TO | T&G Covered Crops - OHA-2 | Tomato | 22/03/2016 | 22/03/2017 |
IVA | MPI registered packhouse number | Packhouse name | Date compliant | Expiry date |
---|---|---|---|---|
AQ | A-004-1-TCPACK | NZ Hothouse/KPH Produce | 6/09/2016 | 6/09/2017 |
AQ | A-008-1-TCPACK | T&G Covered Crops - Fav | 29/08/2016 | 29/08/2017 |
IVA | MPI registered freight forwarder number | Freight forwarder name | Date compliant | Expiry date |
---|---|---|---|---|
AQ | A-003-1-TCPACK | Hellmann Perishable Logistics | 2/10/2015 | 2/10/2016 |
AQ | A-007-1-TCPACK | Mainfreight Air & Ocean Ltd | 19/09/2016 | 19/09/2017 |
IVA | Exporter name | Date compliant | Expiry date |
---|---|---|---|
AQ | NZ Hothouse Ltd | 6/09/2016 | 6/09/2017 |
AQ | Turners & Growers - Delica Ltd | 5/10/2015 | 5/10/2016 |
Learn more about exporting tomatoes to Australia